Nemotron 3.5 Transcribe 30B A4B: Nyílt súlyok
Bizonyítékokkal alátámasztvaNyílt súlyok
Angol eredeti
NVIDIA · Fejlesztő
A(z) NVIDIA fejlesztőhöz rögzített modellek: 558 modell. Nem megállapított megjelenési dátumok: 1.
USD / 1 millió token
| Modell | Kontextusablak | Bemenet USD / 1 millió token | Kimenet USD / 1 millió token | Állapot |
|---|---|---|---|---|
Agile Wbc Unitree H2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T E2E Reference Workflow SIM H2 N1.7 AppleHandoverPlate ModelNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Llama2 70B RLHF ChatNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 ChatQA 1.5 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 ChatQA 1.5 70BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 70B SteerLM RMNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 70B PPO ChatNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
E RADIONVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama2 70B SteerLM ChatNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 70B PythonNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 34B PythonNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 13B PythonNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Llama 2 70BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 7B PythonNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Mistral 7B V0.1 HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Mistral 7B V0.1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Llama 2 70B HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 7B Python HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 70B Python HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 34B Python HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath CodeLlama 13B Python HfNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Minitron 8B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Minitron 4B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Minitron 4B Width BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Minitron 4B Depth BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NVLM D 72BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 ChatQA 2 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 ChatQA 2 70BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron 4 340B RewardNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron 4 340B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron 4 340B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Mistral NeMo Minitron 8B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision T2 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision S 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 70B SteerLM ChatNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama3 70B DPO ChatNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer CV8x8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer CV8x16x16NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer CV4x8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Mistral Nemo 12B Instruct ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Mistral NeMo Minitron 8B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Mistral 7B Instruct V0.3 ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.2 3B Instruct ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 8B Instruct ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MM EmbedNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Hymba 1.5B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Gemma 2B IT ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer DV8x8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer DV8x16x16NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer DV4x8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer DI8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer DI16x16NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer CI8x8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos 0.1 Tokenizer CI16x16NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Mini 4B Instruct ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Phi 3.5 Mini Instruct ONNX INT4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath2 Llama3.1 8B NemoNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath2 Llama3.1 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath2 Llama3.1 70B NemoNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath2 Llama3.1 70BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L2 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 70B Reward HFNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 70B RewardNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 70B Instruct HFNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 405B Instruct NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 2 7B DMC-8xNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 2 13B DMC-8xNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 2 13B DMC-4xNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Eagle2 9BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Eagle2 2BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Eagle2 1BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision T 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision B 1KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NVLM D 72B McoreNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 2 7B DMC-4xNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L2 512 21KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L 21KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision B 21KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 51B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B SelectNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B FeedbackNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B EditNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 8B UltraLong 4M InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 8B UltraLong 2M InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron 8B UltraLong 1M InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek R1 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos UpsamplePrompt1 12B TransferNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos UpsamplePrompt1 12B Text2WorldNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 DV8x16x16 720pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 DV4x8x8 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 DI8x8 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 DI16x16 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 CV8x8x8 720pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 CV4x8x8 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 CI8x8 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenize1 CI16x16 360pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Predict1 7B Decoder DV8x16x16ToCV8x8x8 720pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Embed V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 70B Instruct NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 70B Instruct FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 8B Instruct FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 70B Instruct FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 405B Instruct FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DAM 3B VideoNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DAM 3BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv2 VLM H RC3NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L3 512 21KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
MambaVision L3 256 21KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Ultra 253B CPT V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DirectDiscriminativeOptimizationNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DAM 3B Self ContainedNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv2 VLM HNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 32B IOINVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 14BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 8B Base 8KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 56B Base 8KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 47B Base 8KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron 4 Mini Hindi 4B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Nemotron 14B KaggleNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Nemotron 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Nemotron 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Nemotron 14BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenMath Nemotron 1.5BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 1.5K SigLIPNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron Super 49B GenRM MultilingualNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron Super 49B GenRMNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B Reward MultilingualNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B RewardNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Nano VL 8B V1 McoreNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
HMARNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.5 3BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1 2B Tuned Nut Pouring TaskNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1 2B Tuned Exhaust Pipe Sorting TaskNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1 2BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GEN3C Cosmos 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Diffusion Renderer Inverse Cosmos 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Diffusion Renderer Forward Cosmos 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek R1 0528 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NeKo V0 Post CorrectionNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 8B Medusa FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek V3.0324 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 1.1 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 1.1 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenCodeReasoning Nemotron 1.1 14BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 8B Reasoning 128K FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 8B Reasoning 128KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 47B Reasoning 128K FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 47B Reasoning 128KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PartPackerNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 4K SigLIPNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV EmbedCode 7B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NFT 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NFT 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron Super 49B V1 FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Nano 8B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Nano 4B V1.1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek R1 0528 NVFP4 V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Ultra 253B V1 FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek R1 NVFP4 V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Ultra 253B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Hymba 1.5B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Research Reasoning Qwen 1.5BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 4B Instruct 128KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron H 4B Base 8KNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron Super 49B V1.5 FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Audio2Face 3D V3.0NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Audio2Face 3D V2.3.1 JamesNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Audio2Face 3D V2.3.1 ClaireNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Audio2Face 3D V2.3 MarkNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 4K C RADIOv2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 1.5K SigLIP2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 1.5K C RADIOv2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenReasoning Nemotron 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenReasoning Nemotron 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenReasoning Nemotron 14BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
OpenReasoning Nemotron 1.5BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 Lang 4K SigLIP2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 Lang 1.5K SigLIP2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PS3 4K SigLIP2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
LyraNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Nano VL 8B V1 FP4 QADNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 Nemotron Nano VL 8B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.1 8B Instruct NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Liver Scan Gr00t Cosmos RelNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Reason1 7BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 9B V2 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 9B V2 FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 9B V2 BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 12B V2 BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 12B V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron 70B Reward PrincipleNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.5 3B WaveHandNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DLER R1 7B ResearchNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DLER R1 1.5B ResearchNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DLER Llama Nemotron 8B Merge ResearchNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Phi 4 Multimodal Instruct NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Phi 4 Multimodal Instruct FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
PhysicalAI Robotics Mindmap CheckpointsNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Phi 4 Reasoning Plus NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Phi 4 Reasoning Plus FP8NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv3 GNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv3 LNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv3 HNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv3 BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv2 LNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv2 HNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
C RADIOv2 BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Flash 1BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron 4 Mini Hindi 4B BaseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV ReaSyn EB 174M V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV ReaSyn AR 166M V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Proteina 60M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Proteina 400M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Proteina 200M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Megalodon QM9 V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Megalodon GEOM Drugs V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV La Proteina Ucond V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV La Proteina Motif V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV GenMol 89M V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV GenMol 89M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV DualBind 1M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon TE Cdwt 1B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon TE 80M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon TE 600M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon TE 1B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon 80M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon 600M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon 1B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 70B Instruct Eagle3NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Transfer LidarGenNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenizer CI8x8 LidarNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
ChronoEdit 14B DiffusersNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Flash 3B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Flash 3BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Reason CXR 3BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV ReaSyn AR 166M V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV CodonFM Encodon Cdwt 1B V1NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Embed1 448pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Embed1 336pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Embed1 224pNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Cascade 8B ThinkingNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Cascade 14B ThinkingNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 9B V2NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.6 FractalNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.6 BridgeNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.6 G1 PnPAppleToPlateNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.6 BEHAVIOR1kNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GR00T N1.6 3BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Tokenizer SurgNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
ChronoEdit 14B Diffusers Paint Brush LoraNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Segment CTMRNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NV Segment CTNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Llama 3.3 Nemotron Super 49B V1.5 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Mlp Qwen3 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Mlp Qwen3 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Mlp Llama 3.1 8B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Linear Qwen3 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Linear Qwen3 32BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
KVzap Linear Llama 3.1 8B InstructNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek V3.1 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Policy LIBERO Predict2 2BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Policy ALOHA Predict2 2BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Cosmos Policy ALOHA Planning Model Predict2 2BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
ChronoEdit 14B Diffusers Upscaler LoraNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Orchestrator 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
DeepSeek V3.2 NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Efficient DLM 4BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Kimi K3.1 Pro NVFP4NVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
NemoGuard JailbreakDetectNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Cascade 8B Intermediate CkptsNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Cascade 8BNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
Nemotron Nano 9B V2 JapaneseNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GN1x Tuned Arena GR1 ManipulationNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
GN1x Tuned Arena G1 Loco ManipulationNVIDIA · Nyílt súlyok | — | — | — | Súlyverzió · |
