Mimo V2.6 Flash
ConfirmedOpen weights14 evidence links
English original
Xiaomi · Developer
Models recorded for Xiaomi: 33 models. Release dates not established: 3.
USD / 1M tokens
| Model | Context window | Input USD / 1M tokens | Output USD / 1M tokens | Status |
|---|---|---|---|---|
MiMo V2.5 ASRXiaomi · Open weights | 8K | — | — | Weights version · |
MiMo V2 Flash BaseXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2 FlashXiaomi · Open weights | — | — | — | Weights version · |
MiMo Embodied 7BXiaomi · Open weights | — | — | — | Weights version · |
MiMo Audio TokenizerXiaomi · Open weights | — | — | — | Weights version · |
MiMo Audio 7B InstructXiaomi · Open weights | — | — | — | Weights version · |
MiMo Audio 7B BaseXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.5 BaseXiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B SFTXiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B RL GGUFXiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B RL-2508Xiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B RLXiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B SFT GGUFXiaomi · Open weights | — | — | — | Weights version · |
MiMo VL 7B SFT-2508Xiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.6 Distill Qwen 9BXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.5 Pro FP4 DFlashXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.5 Pro BaseXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.5 DFlashXiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B SFTXiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B RL ZeroXiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B RL-0530Xiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B RLXiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B MTPsXiaomi · Open weights | — | — | — | Weights version · |
MiMo 7B BaseXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.6 Pro MOPDXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.6 Flash MOPDXiaomi · Open weights | — | — | — | Weights version · |
MiMo V2.6 Pro RLXiaomi · Open weights | 1M | — | — | Weights version · |
MiMo V2.6 Flash RLXiaomi · Open weights | 1M | — | — | Weights version · |
MiMo V2.5 ProXiaomi · Open weights | 1M | — | — | Weights version · |
MiMo V2.5Xiaomi · Open weights | 1M | — | — | Weights version · |
USD / 1M tokens
| Model | Context window | Input USD / 1M tokens | Output USD / 1M tokens | Status |
|---|---|---|---|---|
MiMo V2.5 TTSXiaomi | 8K | — | — | API availability |
MiMo V2.6 ProXiaomi · Open weights | 1M | — | — | API availability |
MiMo V2.6 FlashXiaomi · Open weights | 1M | — | — | API availability |