Gemini 4 Hydrogen (High) debuts at #10
Confirmed19 evidence links
English original
Google · model family
Gemini has 13 versions on record.
USD / 1M tokens
| Model | Context window | Input USD / 1M tokens | Output USD / 1M tokens | Status |
|---|---|---|---|---|
Gemini 4 HydrogenGoogle | 1M | $1.50 | $7.50 | Product update · |
Gemini Decision 1Google | 262K | $0.10Input price (text, image, video, audio, PDF); | — | API availability · |
Gemini 4 CarbonGoogle | 1M | $2.00 | $10.00 | Released · |
Gemini 4 ArgonGoogle | 1M | $2.00 | $10.00 | Released · |
| 131K | $3.50audio | $21.00audio | Released · | |
Nano Banana 2.1Google | 131K | $1.50text/image/video | $7.50–$30.00
| Released · |
| 131K | $0.75–$3.00
| $4.50–$12.00
| Released · | |
Gemini 3.8 LiveGoogle | 131K | $0.75–$3.00
| $4.50–$12.00
| Product update · |
| 131K | $3.50audio | $21.00text | Released · | |
Gemini 3.5 TranscribeGoogle | 98K | $2.00audio | $12.00text | Released · |
| 131K | $1.00(text / image / video / audio) . \\ | $5.00\\ | Product update · | |
Nano Banana ProGoogle | 66K | $2.00text/image | $12.00–$120.00
| Released · |
| 131K | — | — | API availability · |
USD / 1M tokens
| Model | Context window | Input USD / 1M tokens | Output USD / 1M tokens | Status |
|---|---|---|---|---|
Gemini 2.0 Pro ExpGoogle | — | — | — | Reported |
| 1M | — | — | Limited access | |
| — | — | — | API availability | |
Gemini Robotics 2.5Google | — | — | — | Official announcement |