Ai2 · malliperhe
DataDecide-mallit
DataDecide — kirjattu: 98 versiota.
Kaikki julkaistut versiot 98
USD / 1 milj. tokenia
| Malli | Konteksti-ikkuna | Syöte USD / 1 milj. tokenia | Tuloste USD / 1 milj. tokenia | Tila |
|---|---|---|---|---|
DataDecide Dolma1 7 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 90MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 60MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 4MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 20MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 150MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 750MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 1BAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 300MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 530MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 8MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 10MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Code 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 14MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 16MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Reddit 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Math Code 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 No Flan 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 7 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide Dolma1 6plus 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
DataDecide C4 6MAi2 · Avoimet painot | — | — | — | Painojen versio · |
Muut malliperheet (Ai2)
Olmo78 malliaDataDecide Dclm Baseline56 malliaDataDecide Dclm Baseline Qc56 malliaLlama41 malliaDataDecide Dclm Baseline Qc Fw28 malliaDataDecide Falcon And Cc Qc28 malliaOlmoEarth18 malliaDataDecide Falcon14 malliaDataDecide Falcon And Cc14 malliaDataDecide Falcon And Cc Qc Orig14 malliaDataDecide Falcon And Cc Qc Tulu14 malliaDataDecide Fineweb Edu14 malliaDataDecide Fineweb Pro14 malliaIntent Aware Lfqa12 malliaOLMoE11 malliaBAR9 malliaMolmoAct9 malliaolmOCR9 malliaSAGE MM8 malliaLed Base6 malliaOpen Instruct6 malliaH Post5 malliaSERA5 malliaStdMoE5 malliaBolmo4 malliaG Pre4 malliaMolmoWeb4 malliaOpen Instruct Human Mix4 malliaOpen Instruct Sharegpt4 malliaCodetulu3 malliaLongformer Large3 malliaMolmo3 malliaMolmoBot3 malliaAstabrief2 malliaB Post2 malliaBwen2 malliaD Post2 malliaDigital Socrates2 malliaDsp Roberta Base Dapt Biomed Tapt Rct2 malliaDsp Roberta Base Dapt News Tapt Hyperpartisan News2 malliaDsp Roberta Base Dapt Reviews Tapt Imdb2 malliaDsp Roberta Base Tapt Hyperpartisan News2 malliaDsp Roberta Base Tapt Imdb2 malliaDsp Roberta Base Tapt Rct2 malliaEmo2 malliaFlexOlmo2 malliaG Post2 malliaIvila Block Layoutlm Finetuned2 malliaLed Large2 malliaLongformer Base2 malliaMacaw2 malliaMolmoBot SPOC2 malliaMolmoMotion2 malliaMolmoWeb Pretrained2 malliaMtk Instruct2 malliaOpen Instruct Baize2 malliaOpen Instruct Code Alpaca2 malliaOpen Instruct Cot2 malliaOpen Instruct Dolly2 malliaOpen Instruct Flan2 malliaOpen Instruct Self Instruct2 malliaOpen Instruct Sni2 malliaOpen Instruct Stanford Alpaca2 malliaOpen Instruct Unnatural Instructions2 malliaSamudrACE2 malliaA Post1 malliACE climSST1 malliC Post1 malliDense1 malliDolma1 malliDsp Roberta Base Dapt Biomed Tapt Chemprot1 malliDsp Roberta Base Dapt Cs Tapt Citation Intent1 malliDsp Roberta Base Dapt Cs Tapt Sciie1 malliDsp Roberta Base Dapt News Tapt Ag1 malliDsp Roberta Base Dapt Reviews Tapt Amazon Helpfulness1 malliDsp Roberta Base Tapt Ag1 malliDsp Roberta Base Tapt Amazon Helpfulness1 malliDsp Roberta Base Tapt Chemprot1 malliDsp Roberta Base Tapt Citation Intent1 malliDsp Roberta Base Tapt Sciie1 malliE Post1 malliEntailer1 malliF Pre1 malliFlex1 malliFlex Code1 malliFlex Creative1 malliFlex Math1 malliFlex News1 malliFlex Public1 malliFlex Reddit1 malliG Pre1 malliH Post1 malliH Pre1 malliH Pre1 malliHiRO1 malliHvila Block Layoutlm Finetuned1 malliHvila Row Layoutlm Finetuned1 malliI Pre1 malliIvila Row Layoutlm Finetuned1 malliJ Pre1 malliK Post1 malliMacaw Answer1 malliMolmoBot Ablation1 malliMolmoE1 malliMolmoPoint1 malliMolmoPoint GUI1 malliMolmoPoint Vid1 malliOlmo Hybrid1 malliOlmo Hybrid Instruct DPO1 malliOlmo Hybrid Instruct SFT1 malliOlmo Hybrid Think SFT1 malliOLMo Ladder1 malliOpen Instruct Opt1 malliOpen Instruct Pythia1 malli