Ai2 · மாதிரிக் குடும்பம்
DataDecide மாதிரிகள்
DataDecide குடும்பத்தின் பதிவு: 98 பதிப்புகள்.
வெளியிடப்பட்ட அனைத்துப் பதிப்புகள் 98
USD / 10 லட்சம் டோக்கன்கள்
| மாதிரி | சூழல் சாளரம் | உள்ளீடு USD / 10 லட்சம் டோக்கன்கள் | வெளியீடு USD / 10 லட்சம் டோக்கன்கள் | நிலை |
|---|---|---|---|---|
DataDecide Dolma1 7 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 90MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 60MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 4MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 20MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 150MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 750MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 1BAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 300MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 530MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 8MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 10MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Code 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 14MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 16MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Reddit 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Math Code 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 No Flan 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 7 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide Dolma1 6plus 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
DataDecide C4 6MAi2 · திறந்த எடைகள் | — | — | — | எடைகளின் பதிப்பு · |
Ai2 வழங்கும் பிற மாதிரிக் குடும்பங்கள்
Olmo78 மாதிரிகள்DataDecide Dclm Baseline56 மாதிரிகள்DataDecide Dclm Baseline Qc56 மாதிரிகள்Llama41 மாதிரிகள்DataDecide Dclm Baseline Qc Fw28 மாதிரிகள்DataDecide Falcon And Cc Qc28 மாதிரிகள்OlmoEarth18 மாதிரிகள்DataDecide Falcon14 மாதிரிகள்DataDecide Falcon And Cc14 மாதிரிகள்DataDecide Falcon And Cc Qc Orig14 மாதிரிகள்DataDecide Falcon And Cc Qc Tulu14 மாதிரிகள்DataDecide Fineweb Edu14 மாதிரிகள்DataDecide Fineweb Pro14 மாதிரிகள்Intent Aware Lfqa12 மாதிரிகள்OLMoE11 மாதிரிகள்BAR9 மாதிரிகள்MolmoAct9 மாதிரிகள்olmOCR9 மாதிரிகள்SAGE MM8 மாதிரிகள்Led Base6 மாதிரிகள்Open Instruct6 மாதிரிகள்H Post5 மாதிரிகள்SERA5 மாதிரிகள்StdMoE5 மாதிரிகள்Bolmo4 மாதிரிகள்G Pre4 மாதிரிகள்MolmoWeb4 மாதிரிகள்Open Instruct Human Mix4 மாதிரிகள்Open Instruct Sharegpt4 மாதிரிகள்Codetulu3 மாதிரிகள்Longformer Large3 மாதிரிகள்Molmo3 மாதிரிகள்MolmoBot3 மாதிரிகள்Astabrief2 மாதிரிகள்B Post2 மாதிரிகள்Bwen2 மாதிரிகள்D Post2 மாதிரிகள்Digital Socrates2 மாதிரிகள்Dsp Roberta Base Dapt Biomed Tapt Rct2 மாதிரிகள்Dsp Roberta Base Dapt News Tapt Hyperpartisan News2 மாதிரிகள்Dsp Roberta Base Dapt Reviews Tapt Imdb2 மாதிரிகள்Dsp Roberta Base Tapt Hyperpartisan News2 மாதிரிகள்Dsp Roberta Base Tapt Imdb2 மாதிரிகள்Dsp Roberta Base Tapt Rct2 மாதிரிகள்Emo2 மாதிரிகள்FlexOlmo2 மாதிரிகள்G Post2 மாதிரிகள்Ivila Block Layoutlm Finetuned2 மாதிரிகள்Led Large2 மாதிரிகள்Longformer Base2 மாதிரிகள்Macaw2 மாதிரிகள்MolmoBot SPOC2 மாதிரிகள்MolmoMotion2 மாதிரிகள்MolmoWeb Pretrained2 மாதிரிகள்Mtk Instruct2 மாதிரிகள்Open Instruct Baize2 மாதிரிகள்Open Instruct Code Alpaca2 மாதிரிகள்Open Instruct Cot2 மாதிரிகள்Open Instruct Dolly2 மாதிரிகள்Open Instruct Flan2 மாதிரிகள்Open Instruct Self Instruct2 மாதிரிகள்Open Instruct Sni2 மாதிரிகள்Open Instruct Stanford Alpaca2 மாதிரிகள்Open Instruct Unnatural Instructions2 மாதிரிகள்SamudrACE2 மாதிரிகள்A Post1 மாதிரிACE climSST1 மாதிரிC Post1 மாதிரிDense1 மாதிரிDolma1 மாதிரிDsp Roberta Base Dapt Biomed Tapt Chemprot1 மாதிரிDsp Roberta Base Dapt Cs Tapt Citation Intent1 மாதிரிDsp Roberta Base Dapt Cs Tapt Sciie1 மாதிரிDsp Roberta Base Dapt News Tapt Ag1 மாதிரிDsp Roberta Base Dapt Reviews Tapt Amazon Helpfulness1 மாதிரிDsp Roberta Base Tapt Ag1 மாதிரிDsp Roberta Base Tapt Amazon Helpfulness1 மாதிரிDsp Roberta Base Tapt Chemprot1 மாதிரிDsp Roberta Base Tapt Citation Intent1 மாதிரிDsp Roberta Base Tapt Sciie1 மாதிரிE Post1 மாதிரிEntailer1 மாதிரிF Pre1 மாதிரிFlex1 மாதிரிFlex Code1 மாதிரிFlex Creative1 மாதிரிFlex Math1 மாதிரிFlex News1 மாதிரிFlex Public1 மாதிரிFlex Reddit1 மாதிரிG Pre1 மாதிரிH Post1 மாதிரிH Pre1 மாதிரிH Pre1 மாதிரிHiRO1 மாதிரிHvila Block Layoutlm Finetuned1 மாதிரிHvila Row Layoutlm Finetuned1 மாதிரிI Pre1 மாதிரிIvila Row Layoutlm Finetuned1 மாதிரிJ Pre1 மாதிரிK Post1 மாதிரிMacaw Answer1 மாதிரிMolmoBot Ablation1 மாதிரிMolmoE1 மாதிரிMolmoPoint1 மாதிரிMolmoPoint GUI1 மாதிரிMolmoPoint Vid1 மாதிரிOlmo Hybrid1 மாதிரிOlmo Hybrid Instruct DPO1 மாதிரிOlmo Hybrid Instruct SFT1 மாதிரிOlmo Hybrid Think SFT1 மாதிரிOLMo Ladder1 மாதிரிOpen Instruct Opt1 மாதிரிOpen Instruct Pythia1 மாதிரி