Ai2 · familie de modele
Modele DataDecide
Pentru DataDecide sunt înregistrate: 98 de versiuni.
Toate versiunile lansate 98
USD / 1 mil. de tokeni
| Model | Fereastră de context | Intrare USD / 1 mil. de tokeni | Ieșire USD / 1 mil. de tokeni | Stare |
|---|---|---|---|---|
DataDecide Dolma1 7 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 90MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 60MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 4MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 20MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 150MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 750MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 1BAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 300MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 530MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 8MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 10MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Code 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 14MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 16MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Reddit 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Math Code 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 No Flan 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 7 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide Dolma1 6plus 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
DataDecide C4 6MAi2 · Ponderi deschise | — | — | — | Versiunea ponderilor · |
Alte familii de modele de la Ai2
Olmo78 de modeleDataDecide Dclm Baseline56 de modeleDataDecide Dclm Baseline Qc56 de modeleLlama41 de modeleDataDecide Dclm Baseline Qc Fw28 de modeleDataDecide Falcon And Cc Qc28 de modeleOlmoEarth18 modeleDataDecide Falcon14 modeleDataDecide Falcon And Cc14 modeleDataDecide Falcon And Cc Qc Orig14 modeleDataDecide Falcon And Cc Qc Tulu14 modeleDataDecide Fineweb Edu14 modeleDataDecide Fineweb Pro14 modeleIntent Aware Lfqa12 modeleOLMoE11 modeleBAR9 modeleMolmoAct9 modeleolmOCR9 modeleSAGE MM8 modeleLed Base6 modeleOpen Instruct6 modeleH Post5 modeleSERA5 modeleStdMoE5 modeleBolmo4 modeleG Pre4 modeleMolmoWeb4 modeleOpen Instruct Human Mix4 modeleOpen Instruct Sharegpt4 modeleCodetulu3 modeleLongformer Large3 modeleMolmo3 modeleMolmoBot3 modeleAstabrief2 modeleB Post2 modeleBwen2 modeleD Post2 modeleDigital Socrates2 modeleDsp Roberta Base Dapt Biomed Tapt Rct2 modeleDsp Roberta Base Dapt News Tapt Hyperpartisan News2 modeleDsp Roberta Base Dapt Reviews Tapt Imdb2 modeleDsp Roberta Base Tapt Hyperpartisan News2 modeleDsp Roberta Base Tapt Imdb2 modeleDsp Roberta Base Tapt Rct2 modeleEmo2 modeleFlexOlmo2 modeleG Post2 modeleIvila Block Layoutlm Finetuned2 modeleLed Large2 modeleLongformer Base2 modeleMacaw2 modeleMolmoBot SPOC2 modeleMolmoMotion2 modeleMolmoWeb Pretrained2 modeleMtk Instruct2 modeleOpen Instruct Baize2 modeleOpen Instruct Code Alpaca2 modeleOpen Instruct Cot2 modeleOpen Instruct Dolly2 modeleOpen Instruct Flan2 modeleOpen Instruct Self Instruct2 modeleOpen Instruct Sni2 modeleOpen Instruct Stanford Alpaca2 modeleOpen Instruct Unnatural Instructions2 modeleSamudrACE2 modeleA Post1 modelACE climSST1 modelC Post1 modelDense1 modelDolma1 modelDsp Roberta Base Dapt Biomed Tapt Chemprot1 modelDsp Roberta Base Dapt Cs Tapt Citation Intent1 modelDsp Roberta Base Dapt Cs Tapt Sciie1 modelDsp Roberta Base Dapt News Tapt Ag1 modelDsp Roberta Base Dapt Reviews Tapt Amazon Helpfulness1 modelDsp Roberta Base Tapt Ag1 modelDsp Roberta Base Tapt Amazon Helpfulness1 modelDsp Roberta Base Tapt Chemprot1 modelDsp Roberta Base Tapt Citation Intent1 modelDsp Roberta Base Tapt Sciie1 modelE Post1 modelEntailer1 modelF Pre1 modelFlex1 modelFlex Code1 modelFlex Creative1 modelFlex Math1 modelFlex News1 modelFlex Public1 modelFlex Reddit1 modelG Pre1 modelH Post1 modelH Pre1 modelH Pre1 modelHiRO1 modelHvila Block Layoutlm Finetuned1 modelHvila Row Layoutlm Finetuned1 modelI Pre1 modelIvila Row Layoutlm Finetuned1 modelJ Pre1 modelK Post1 modelMacaw Answer1 modelMolmoBot Ablation1 modelMolmoE1 modelMolmoPoint1 modelMolmoPoint GUI1 modelMolmoPoint Vid1 modelOlmo Hybrid1 modelOlmo Hybrid Instruct DPO1 modelOlmo Hybrid Instruct SFT1 modelOlmo Hybrid Think SFT1 modelOLMo Ladder1 modelOpen Instruct Opt1 modelOpen Instruct Pythia1 model