Gemini 4 Hydrogen gespot op Google Cloud
Bevestigd19 bronlinks
Engels origineel
Google · Ontwikkelaar
Vastgelegde modellen van Google: 493 modellen. Releasedata niet vastgesteld: 4.
USD / 1 miljoen tokens
| Model | Contextvenster | Invoer USD / 1 miljoen tokens | Uitvoer USD / 1 miljoen tokens | Status |
|---|---|---|---|---|
Gemini 4 HydrogenGoogle | 1M | $1,50 | $7,50 | Productupdate · |
Gemini Decision 1Google | 262K | $0,10Input price (text, image, video, audio, PDF); | — | Beschikbaarheid API · |
Gemini 4 CarbonGoogle | 1M | $2,00 | $10,00 | Uitgebracht · |
Gemini Omni 1.2 FlashGoogle | 131K | $1,50text / image / video | $9,00–$12,00
| Beschikbaarheid API · |
Gemini 4 ArgonGoogle | 1M | $2,00 | $10,00 | Uitgebracht · |
Magenta Realtime 2Google · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat W4a16 CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat Q4 0 Unquantized AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat Q4 0 UnquantizedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat Q4 0 GgufGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat Mobile TransformersGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT Qat Mobile CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E4B IT AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat W4a16 CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat Q4 0 Unquantized AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat Q4 0 UnquantizedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat Q4 0 GgufGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat Mobile TransformersGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT Qat Mobile CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 E2B IT AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31B IT Qat W4a16 CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31B IT Qat Q4 0 Unquantized AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31B IT Qat Q4 0 UnquantizedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31B IT Qat Q4 0 GgufGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31B IT AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 26B A4B IT Qat Q4 0 Unquantized AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 26B A4B IT Qat Q4 0 UnquantizedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 26B A4B IT Qat Q4 0 GgufGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 26B A4B IT AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 12B IT Qat W4a16 CtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 12B IT Qat Q4 0 Unquantized AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 12B IT Qat Q4 0 UnquantizedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 12B IT Qat Q4 0 GgufGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 31BGoogle · Open gewichten | 262K | — | — | Gewichtsversie · |
Gemma 4 12B IT AssistantGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 4 12BGoogle · Open gewichten | — | — | — | Gewichtsversie · |
| 131K | $3,50audio | $21,00audio | Uitgebracht · | |
EmbeddingGemma 2Google · Open gewichten | 8K | — | — | Uitgebracht · |
Nano Banana 2.1Google | 131K | $1,50text/image/video | $7,50–$30,00
| Uitgebracht · |
Diffusiongemma 26B A4B ITGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Xxl V2p6 Bfloat16Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Xxl V2p6Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Xl V2p6 Bfloat16Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Xl V2p6Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Large V2p6 Bfloat16Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 24 Hybrid Large V2p6Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Qe Xxl V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Qe Xl V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Qe Large V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Large Patch14 EnsembleGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Large Patch14Google · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Base Patch16 FinetunedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Base Patch16 EnsembleGoogle · Open gewichten | — | — | — | Gewichtsversie · |
DiarizationLM 8B Fisher V2Google · Open gewichten | — | — | — | Gewichtsversie · |
DiarizationLM 8B Fisher V1Google · Open gewichten | — | — | — | Gewichtsversie · |
DiarizationLM 13B Fisher V1Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Large V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 7B AWQGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Gemma 2B AWQGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Large Patch14 FinetunedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Owlv2 Base Patch16Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Xxl V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Metricx 23 Xl V2p0Google · Open gewichten | — | — | — | Gewichtsversie · |
Matcha ChartqaGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Matcha BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Madlad400 8B LmGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Madlad400 7B Mt BtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Madlad400 7B MtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Madlad400 3B MtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Madlad400 10B MtGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Fnet LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Fnet BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Small GeneratorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Small DiscriminatorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Large GeneratorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Large DiscriminatorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Base GeneratorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Electra Base DiscriminatorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Canine SGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Canine CGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Roberta LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Base Trivia ItcGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Flan T5 SmallGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Long T5 Tglobal XlGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Long T5 Tglobal BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Long T5 Local LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Flan T5 LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Flan T5 BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Owlvit Base Patch32Google · Open gewichten | — | — | — | Gewichtsversie · |
Ncsnpp Ffhq 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ncsnpp Ffhq 1024Google · Open gewichten | — | — | — | Gewichtsversie · |
Ncsnpp Church 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ncsnpp Celebahq 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ncsnpp Bedroom 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S3 Denoising SiddGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S3 Deblurring RedsGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S3 Deblurring Realblur RGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S3 Deblurring Realblur JGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S3 Deblurring GoproGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Enhancement LolGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Enhancement FivekGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Deraining RaindropGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Deraining Rain13kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Dehazing Sots OutdoorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Maxim S2 Dehazing Sots IndoorGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Ema Church 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Ema Celebahq 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Ema Cat 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Ema Bedroom 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Church 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Celebahq 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Ddpm Bedroom 256Google · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus NewsroomGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus Multi NewsGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus GigawordGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus Cnn DailymailGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus BillsumGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus Big PatentGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus ArxivGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Pegasus AeslcGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Muril Base CasedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 2000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 1000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 80kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 60kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 40kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 20kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 180kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 160kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 140kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 120kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4 Step 0kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 80kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 60kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 40kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 20kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 2000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 180kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 160kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 140kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 120kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 1000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3 Step 0kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 24Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 23Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 22Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 21Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 20Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 80kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 60kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 40kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 20kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 2000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 180kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 160kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 140kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 120kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 1000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 2 Step 0kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 80kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 2000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 180kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 160kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 140kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 120kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 9Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 8Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 19Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 18Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 17Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 16Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 15Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 14Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 13Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 12Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 11Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 10Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 60kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 40kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 20kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 1000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1 Step 0kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 80kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 60kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 40kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 20kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 2000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1900kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 180kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1800kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1700kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 160kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1600kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1500kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 140kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1400kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1300kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 120kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1200kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 100kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 1000kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0 Step 0kGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Mt5 XxlGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Mt5 XlGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Mt5 LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Mt5 BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Byt5 XxlGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Byt5 XlGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Muril Large CasedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 7Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 6Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 5Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 4Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 3Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 1Google · Open gewichten | — | — | — | Gewichtsversie · |
Multiberts Seed 0Google · Open gewichten | — | — | — | Gewichtsversie · |
Mobilebert UncasedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Byt5 SmallGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Byt5 LargeGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Byt5 BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Roberta BaseGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Pegasus Large PubmedGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Pegasus Large BigpatentGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bigbird Pegasus Large ArxivGoogle · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 8 H 768 A 12Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 8 H 512 A 8Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 8 H 256 A 4Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 8 H 128 A 2Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 6 H 768 A 12Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 6 H 512 A 8Google · Open gewichten | — | — | — | Gewichtsversie · |
Bert Uncased L 6 H 256 A 4Google · Open gewichten | — | — | — | Gewichtsversie · |
